Stirling Meet January 2007 - PCSC Results
Summary of PCSC Results
 

Full results

Stirling Results on Swimscotland

PCSC Results

Bonthrone, Lisa (14) F
1:08.26SP# 207Female 14-14 100 Free -0.48
1:32.50SP# 305Female 14-14 100 Breast -2.72
Bonthrone, Rachel (11) F
1:24.57SP# 209Female 11-11 100 Fly -4.89
Cowan, Jane (11) F
1:26.58SP# 311Female 11-11 100 Back -3.06
1:37.51SP# 405Female 11-11 100 Breast -1.61
Donaldson, Emma (14) F
1:08.19SP# 207Female 14-14 100 Free -0.81
1:16.38SP# 411Female 14-14 100 Back -2.95
Donaldson, Rebecca (12) F
2:46.36SF# 103Female 12-12 200 IM -6.86
1:13.80SF# 111Female 12-12 100 Back -2.32
1:14.31SP# 111Female 12-12 100 Back -1.81
1:35.28SP# 205Female 12-12 100 Breast 0.25
1:06.01SF# 307Female 12-12 100 Free -1.13
1:06.87SP# 307Female 12-12 100 Free -0.27
2:28.44SF# 401Female 12-12 200 Free -4.67
1:19.05SF# 409Female 12-12 100 Fly -6.08
1:20.13SP# 409Female 12-12 100 Fly -5
Ferguson, Hannah (12) F
2:55.05SF# 103Female 12-12 200 IM 0.77
1:19.70SP# 111Female 12-12 100 Back -4.99
1:09.81SP# 307Female 12-12 100 Free -0.81
2:36.43SF# 401Female 12-12 200 Free -0.12
1:17.59SF# 409Female 12-12 100 Fly -1.93
1:19.66SP# 409Female 12-12 100 Fly 0.14
Hattersley, Camilla (11) F
1:13.86SP# 107Female 11-11 100 Free 0.77
2:34.78SF# 201Female 11-11 200 IM -25.51
1:24.11SP# 209Female 11-11 100 Fly -3.77
1:24.70SP# 303Female 11-11 100 IM -0.79
1:22.49SP# 311Female 11-11 100 Back -2.53
1:40.23SP# 405Female 11-11 100 Breast 0.33
Horne, Roddy (11) M
1:35.63SP# 210Male 11-11 100 Breast -6.48
1:37.02SF# 210Male 11-11 100 Breast -5.09
1:24.81SP# 304Male 11-11 100 IM -3.01
1:13.32SP# 312Male 11-11 100 Free -5.18
Kemp, Katie (13) F
1:36.54SP# 105Female 13-13 100 Breast 4.74
Kemp, Laura (11) F
1:19.62SP# 107Female 11-11 100 Free 1.86
Milne, Cameron (13) M
2:36.45SF# 204Male 13-13 200 IM -2.61
1:06.12SP# 212Male 13-13 100 Free 1.25
2:18.20SF# 302Male 13-13 200 Free 0.87
Milne, Stephen (12) M
2:40.53SF# 104Male 12-12 200 IM -4.27
1:06.46SP# 112Male 12-12 100 Free 0.98
1:13.55SP# 206Male 12-12 100 Fly -0.37
1:12.19SP# 308Male 12-12 100 Back -3.66
1:12.20SF# 308Male 12-12 100 Back -3.65
2:18.81SF# 402Male 12-12 200 Free -1.89
1:32.54SP# 410Male 12-12 100 Breast -1.57
Rivers, Eamon (14) M
2:18.29SP# 102Male 14-14 200 Free 3.74
1:17.60SF# 110Male 14-14 100 Breast -2.23
1:18.50SP# 110Male 14-14 100 Breast -1.33
Rowley, Sam (11) M
2:47.83SF# 202Male 11-11 200 Free 2.07
Thomson, Nathan (13) M
1:12.87SP# 408Male 13-13 100 Back 0.32
1:12.42LP# 101Female 15 & Over 100 Fly  
1:19.75LP# 202Female 100 Breast  
1:20.05LF# 202Female 100 Breast  
37.29LP# 303Female 50 Breast  
2:55.93LP# 403Female 200 Breast  
31.92LP# 407Female 50 Fly