| Allen, Katriona (9) F |
|---|
| 1:07.94S* | Heat | #113 | Female 9-9 50 Back | |
| 1:16.92S* | Heat | #123 | Female 9-9 50 Breast | |
| 59.01S* | Heat | #135 | Female 9-9 50 Free | |
| Blackhall, Adam (9) M |
| 54.13S* | Heat | #109 | Male 9-9 50 Back | |
| 59.15S* | Heat | #119 | Male 9-9 50 Breast | |
| 52.39S | Heat | #131 | Male 9-9 50 Free | |
| Blackhall, Robbie (11) M |
| 41.61S* | Heat | #115 | Male 11-12 50 Free | |
| 1:43.15S* | Heat | #223 | Male 11-12 100 IM | |
| Blaikie, Hannah (9) F |
| 54.82S* | Heat | #113 | Female 9-9 50 Back | |
| 59.90S* | Final | #123 | Female 9-9 50 Breast | |
| 1:01.06S | Heat | #123 | Female 9-9 50 Breast | |
| 46.61S* | Heat | #135 | Female 9-9 50 Free | |
| Bolland, Angus (13) M |
| 35.40S* | Heat | #125 | Male 13-15 50 Free | |
| 1:43.09S* | Heat | #320 | Male 13-15 100 Breast | |
| Bolland, Callum (10) M |
| 47.24S | Final | #110 | Male 10-10 50 Back | |
| 48.05S | Heat | #110 | Male 10-10 50 Back | |
| DQ | Heat | #120 | Male 10-10 50 Breast | |
| 55.34S* | Final | #120 | Male 10-10 50 Breast | |
| 39.98S | Final | #132 | Male 10-10 50 Free | |
| 40.10S | Heat | #132 | Male 10-10 50 Free | |
| 1:40.29S* | Final | #220 | Male 10-10 100 IM | |
| 46.16S* | Final | #242 | Male 10-10 50 Fly | |
| Bonthrone, Lisa (14) F |
| 31.83S* | Final | #126 | Female 13-15 50 Free | |
| 31.91S | Heat | #126 | Female 13-15 50 Free | |
| DQ | Final | #203 | Female 13-15 200 Free | |
| 1:22.33S | Heat | #222 | Female 13-15 100 IM | |
| 1:22.94S | Final | #222 | Female 13-15 100 IM | |
| 1:21.22S | Heat | #312 | Female 13-15 100 Back | |
| 1:24.35S | Final | #312 | Female 13-15 100 Back | |
| 1:35.22S* | Heat | #326 | Female 13-15 100 Breast | |
| 1:09.75S | Heat | #348 | Female 13-15 100 Free | |
| 1:09.88S | Final | #348 | Female 13-15 100 Free | |
| Bonthrone, Rachel (11) F |
| 34.85S* | Final | #116 | Female 11-12 50 Free | |
| 35.05S | Heat | #116 | Female 11-12 50 Free | |
| 1:33.51S* | Heat | #147 | Female 11-12 100 Fly | |
| 2:47.79S* | Final | #202 | Female 11-12 200 Free | |
| 1:32.88S | Heat | #221 | Female 11-12 100 IM | |
| 1:31.05S | Heat | #311 | Female 11-12 100 Back | |
| 1:20.74S | Heat | #347 | Female 11-12 100 Free | |
| Booth, Fiona (13) F |
| 3:06.45S* | Final | #105 | Female 13-15 200 IM | |
| 35.03S | Heat | #126 | Female 13-15 50 Free | |
| 2:46.43S* | Final | #203 | Female 13-15 200 Free | |
| 1:26.76S* | Heat | #222 | Female 13-15 100 IM | |
| 1:29.72S | Heat | #312 | Female 13-15 100 Back | |
| 1:20.00S | Heat | #348 | Female 13-15 100 Free | |
| Booth, Heather (15) F |
| 2:43.03S* | Final | #105 | Female 13-15 200 IM | |
| 30.62S | Final | #126 | Female 13-15 50 Free | |
| 30.97S | Heat | #126 | Female 13-15 50 Free | |
| 2:26.88S | Final | #203 | Female 13-15 200 Free | |
| 1:16.69S | Final | #222 | Female 13-15 100 IM | |
| 1:15.31S | Final | #312 | Female 13-15 100 Back | |
| 1:17.40S | Heat | #312 | Female 13-15 100 Back | |
| 1:28.14S | Final | #326 | Female 13-15 100 Breast | |
| 1:30.47S | Heat | #326 | Female 13-15 100 Breast | |
| 1:07.98S | Final | #348 | Female 13-15 100 Free | |
| 1:08.31S | Heat | #348 | Female 13-15 100 Free | |
| Booth, Shona (17) F |
| 2:36.60S | Final | #106 | Female 16 & Over 200 IM | |
| 28.29S | Final | #128 | Female 16 & Over 50 Free | |
| 1:12.06S | Final | #150 | Female 16 & Over 100 Fly | |
| Carey, Claire (9) F |
| 58.03S | Heat | #113 | Female 9-9 50 Back | |
| 1:02.69S* | Heat | #123 | Female 9-9 50 Breast | |
| 53.40S* | Heat | #135 | Female 9-9 50 Free | |
| Carey, Emma (11) F |
| 3:08.61S* | Final | #104 | Female 11-12 200 IM | |
| 34.85S* | Final | #116 | Female 11-12 50 Free | |
| 35.14S | Heat | #116 | Female 11-12 50 Free | |
| 1:28.80S* | Heat | #221 | Female 11-12 100 IM | |
| 1:27.08S* | Heat | #311 | Female 11-12 100 Back | |
| 1:39.16S* | Heat | #325 | Female 11-12 100 Breast | |
| 1:18.78S* | Heat | #347 | Female 11-12 100 Free | |
| Clow, Graeme (15) M |
| 27.94S* | Final | #125 | Male 13-15 50 Free | |
| 29.07S | Heat | #125 | Male 13-15 50 Free | |
| 1:09.96S | Final | #142 | Male 13-15 100 Fly | |
| 1:11.84S | Heat | #142 | Male 13-15 100 Fly | |
| Coe, Elizabeth (17) F |
| 34.12S | Final | #128 | Female 16 & Over 50 Free | |
| 1:19.58S | Final | #314 | Female 16 & Over 100 Back | |
| 1:39.08S | Final | #336 | Female 16 & Over 100 Breast | |
| 1:17.99S | Final | #350 | Female 16 & Over 100 Free | |
| Coe, Neil (10) M |
| 1:01.76S* | Heat | #110 | Male 10-10 50 Back | |
| 1:07.44S* | Heat | #120 | Male 10-10 50 Breast | |
| 59.74S* | Heat | #132 | Male 10-10 50 Free | |
| 24.26S* | Heat | #330 | Male 10-10 25 Free | |
| Corbett, Abbie (9) F |
| 1:01.37S* | Heat | #113 | Female 9-9 50 Back | |
| 1:05.67S* | Heat | #123 | Female 9-9 50 Breast | |
| Cowan, Jane (11) F |
| 3:13.42S* | Final | #104 | Female 11-12 200 IM | |
| 37.43S | Heat | #116 | Female 11-12 50 Free | |
| 2:53.21S* | Final | #202 | Female 11-12 200 Free | |
| 1:33.19S | Heat | #221 | Female 11-12 100 IM | |
| 1:33.60S | Heat | #311 | Female 11-12 100 Back | |
| 1:46.41S | Heat | #325 | Female 11-12 100 Breast | |
| Davidson, Eilidh (10) F |
| 46.75S* | Heat | #114 | Female 10-10 50 Back | |
| 46.97S | Final | #114 | Female 10-10 50 Back | |
| 51.38S* | Heat | #124 | Female 10-10 50 Breast | |
| 51.68S | Final | #124 | Female 10-10 50 Breast | |
| 41.72S | Heat | #136 | Female 10-10 50 Free | |
| 42.95S | Final | #136 | Female 10-10 50 Free | |
| 1:44.59S* | Final | #216 | Female 10-10 100 IM | |
| 50.77S* | Final | #238 | Female 10-10 50 Fly | |
| 1:54.49S* | Heat | #324 | Female 10-10 100 Breast | |
| 18.04S* | Final | #334 | Female 10-10 25 Free | |
| Davidson, Murray (8) M |
| 23.77S* | Final | #212 | Male 8-8 25 Back | |
| 30.23S* | Final | #228 | Male 8-8 25 Breast | |
| 24.15S* | Heat | #328 | Male 8-8 25 Free | |
| Donaldson, Emma (14) F |
| 31.22S* | Heat | #126 | Female 13-15 50 Free | |
| 31.99S | Final | #126 | Female 13-15 50 Free | |
| 2:42.16S* | Final | #203 | Female 13-15 200 Free | |
| 1:20.35S* | Heat | #312 | Female 13-15 100 Back | |
| 1:25.77S | Final | #312 | Female 13-15 100 Back | |
| 1:12.91S* | Heat | #348 | Female 13-15 100 Free | |
| Donaldson, Keir (9) M |
| 50.81S* | Final | #109 | Male 9-9 50 Back | |
| 51.85S | Heat | #109 | Male 9-9 50 Back | |
| 1:02.64S*8 | Heat | #119 | Male 9-9 50 Breast | |
| 46.25S* | Heat | #131 | Male 9-9 50 Free | |
| 19.84S* | Final | #329 | Male 9-9 25 Free | |
| 20.09S | Heat | #329 | Male 9-9 25 Free | |
| Donaldson, Rebecca (12) F |
| 2:57.03S | Final | #104 | Female 11-12 200 IM | |
| 31.57S* | Heat | #116 | Female 11-12 50 Free | |
| 31.95S | Final | #116 | Female 11-12 50 Free | |
| 1:26.48S | Heat | #147 | Female 11-12 100 Fly | |
| 2:34.78S | Final | #202 | Female 11-12 200 Free | |
| 1:19.62S* | Heat | #221 | Female 11-12 100 IM | |
| DQ | Final | #221 | Female 11-12 100 IM | |
| DQ | Final | #229 | Female 11-12 400 IM | |
| 1:17.12S* | Final | #311 | Female 11-12 100 Back | |
| 1:18.67S | Heat | #311 | Female 11-12 100 Back | |
| 1:35.45S* | Heat | #325 | Female 11-12 100 Breast | |
| 1:08.70S* | Heat | #347 | Female 11-12 100 Free | |
| 1:09.59S | Final | #347 | Female 11-12 100 Free | |
| Ensaff, Kareem (9) M |
| 57.13S* | Heat | #109 | Male 9-9 50 Back | |
| 1:09.14S* | Heat | #119 | Male 9-9 50 Breast | |
| 51.16S* | Heat | #131 | Male 9-9 50 Free | |
| Faherty, Ruth (8) F |
| 1:09.58S* | Heat | #112 | Female 8-8 50 Back | |
| 1:24.85S* | Heat | #122 | Female 8-8 50 Breast | |
| 1:24.69S* | Heat | #134 | Female 8-8 50 Free | |
| Fearn, Cally (13) F |
| 2:45.78S | Final | #106 | Female 16 & Over 200 IM | |
| 30.64S | Heat | #126 | Female 13-15 50 Free | |
| 30.70S | Final | #126 | Female 13-15 50 Free | |
| 1:22.42S | Final | #148 | Female 13-15 100 Fly | |
| 1:22.74S | Heat | #148 | Female 13-15 100 Fly | |
| 2:19.50S* | Final | #203 | Female 13-15 200 Free | |
| 1:19.15S | Final | #222 | Female 13-15 100 IM | |
| 1:19.43S | Heat | #222 | Female 13-15 100 IM | |
| 5:55.32S* | Final | #230 | Female 13-15 400 IM | |
| 1:23.63S | Heat | #312 | Female 13-15 100 Back | |
| 1:37.22S | Heat | #326 | Female 13-15 100 Breast | |
| 1:07.01S | Final | #348 | Female 13-15 100 Free | |
| 1:08.14S | Heat | #348 | Female 13-15 100 Free | |
| Ferguson, Cameron (9) M |
| 57.58S* | Heat | #109 | Male 9-9 50 Back | |
| 52.31S* | Heat | #131 | Male 9-9 50 Free | |
| 1:33.03S* | Final | #241 | Male 9-9 50 Fly | |
| 23.49S* | Heat | #329 | Male 9-9 25 Free | |
| Ferguson, Hannah (12) F |
| 2:54.28S* | Final | #104 | Female 11-12 200 IM | |
| 1:23.10S | Heat | #147 | Female 11-12 100 Fly | |
| 1:24.77S | Final | #147 | Female 11-12 100 Fly | |
| 2:36.68S* | Final | #202 | Female 11-12 200 Free | |
| 6:22.50S* | Final | #229 | Female 11-12 400 IM | |
| 1:24.97S | Heat | #311 | Female 11-12 100 Back | |
| 1:14.58S | Heat | #347 | Female 11-12 100 Free | |
| Forsyth, Ewan (12) M |
| 35.96S* | Heat | #115 | Male 11-12 50 Free | |
| 36.78S | Final | #115 | Male 11-12 50 Free | |
| 1:47.00S | Heat | #319 | Male 11-12 100 Breast | |
| 1:26.33S* | Heat | #341 | Male 11-12 100 Free | |
| Gardner, Ben (11) M |
| 41.20S* | Heat | #115 | Male 11-12 50 Free | |
| 2:11.27S* | Heat | #319 | Male 11-12 100 Breast | |
| Gartside, Anna (11) F |
| 53.54S* | Heat | #116 | Female 11-12 50 Free | |
| 2:16.70S* | Heat | #311 | Female 11-12 100 Back | |
| 2:19.74S* | Heat | #325 | Female 11-12 100 Breast | |
| Gilruth, Janelle (15) F |
| 2:48.10S | Final | #105 | Female 13-15 200 IM | |
| 31.19S | Final | #126 | Female 13-15 50 Free | |
| 31.50S | Heat | #126 | Female 13-15 50 Free | |
| 1:22.39S | Heat | #148 | Female 13-15 100 Fly | |
| 1:22.89S | Final | #148 | Female 13-15 100 Fly | |
| 2:31.46S | Final | #203 | Female 13-15 200 Free | |
| 1:20.25S | Final | #222 | Female 13-15 100 IM | |
| 1:20.44S | Heat | #222 | Female 13-15 100 IM | |
| 6:02.69S* | Final | #230 | Female 13-15 400 IM | |
| 1:23.17S | Heat | #312 | Female 13-15 100 Back | |
| 1:32.10S | Final | #326 | Female 13-15 100 Breast | |
| 1:34.33S | Heat | #326 | Female 13-15 100 Breast | |
| 1:08.72S | Final | #348 | Female 13-15 100 Free | |
| 1:09.69S | Heat | #348 | Female 13-15 100 Free | |
| Gilruth, Jennifer (14) F |
| 33.54S | Heat | #126 | Female 13-15 50 Free | |
| 1:21.92S | Heat | #148 | Female 13-15 100 Fly | |
| 1:22.42S | Final | #148 | Female 13-15 100 Fly | |
| 1:18.80S | Heat | #348 | Female 13-15 100 Free | |
| Hattersley, Camilla (11) F |
| 3:01.82S* | Final | #104 | Female 11-12 200 IM | |
| 33.63S* | Final | #116 | Female 11-12 50 Free | |
| 33.93S | Heat | #116 | Female 11-12 50 Free | |
| 1:31.02S* | Heat | #147 | Female 11-12 100 Fly | |
| 2:45.86S | Final | #202 | Female 11-12 200 Free | |
| 6:27.50S* | Final | #229 | Female 11-12 400 IM | |
| 1:27.27S | Heat | #311 | Female 11-12 100 Back | |
| 1:17.59S | Heat | #347 | Female 11-12 100 Free | |
| Hattersley, Struan (8) M |
| 26.05S* | Final | #212 | Male 8-8 25 Back | |
| 32.29S | Final | #228 | Male 8-8 25 Breast | |
| 23.83S* | Heat | #328 | Male 8-8 25 Free | |
| Henson, Robert (10) M |
| 59.08S8* | Heat | #110 | Male 10-10 50 Back | |
| 56.24S* | Heat | #120 | Male 10-10 50 Breast | |
| 56.49S | Final | #120 | Male 10-10 50 Breast | |
| 55.55S* | Heat | #132 | Male 10-10 50 Free | |
| Henson, Thomas (8) M |
| 1:00.38S* | Heat | #108 | Male 8-8 50 Back | |
| 1:03.44S* | Heat | #118 | Male 8-8 50 Breast | |
| 51.69S* | Heat | #130 | Male 8-8 50 Free | |
| 22.36S* | Heat | #328 | Male 8-8 25 Free | |
| Horne, Emily (9) F |
| 49.93S* | Heat | #113 | Female 9-9 50 Back | |
| 50.98S | Final | #113 | Female 9-9 50 Back | |
| 1:00.26S* | Heat | #123 | Female 9-9 50 Breast | |
| 1:01.32S | Final | #123 | Female 9-9 50 Breast | |
| 44.88S* | Heat | #135 | Female 9-9 50 Free | |
| 45.27S | Final | #135 | Female 9-9 50 Free | |
| 1:50.52S* | Final | #215 | Female 9-9 100 IM | |
| 59.27S | Final | #237 | Female 9-9 50 Fly | |
| 19.72S* | Final | #333 | Female 9-9 25 Free | |
| Horne, Roddy (11) M |
| 33.57S | Heat | #115 | Male 11-12 50 Free | |
| 34.97S | Final | #115 | Male 11-12 50 Free | |
| 2:52.52S* | Final | #206 | Male 11-12 200 Free | |
| 1:27.82S* | Heat | #223 | Male 11-12 100 IM | |
| 1:28.44S | Heat | #305 | Male 11-12 100 Back | |
| 1:42.11S* | Heat | #319 | Male 11-12 100 Breast | |
| 1:18.50S* | Heat | #341 | Male 11-12 100 Free | |
| Houston, Lauren (12) F |
| 32.69S* | Final | #116 | Female 11-12 50 Free | |
| 32.94S | Heat | #116 | Female 11-12 50 Free | |
| 1:33.07S | Heat | #325 | Female 11-12 100 Breast | |
| 1:13.75S | Heat | #347 | Female 11-12 100 Free | |
| Hunter, Graeme (17) M |
| 2:25.84S* | Final | #103 | Male 16 & Over 200 IM | |
| 25.41S | Final | #127 | Male 16 & Over 50 Free | |
| 1:11.70S | Final | #149 | Male 16 & Over 100 Fly | |
| 2:08.20S | Final | #208 | Male 16 & Over 200 Free | |
| 5:20.79S* | Final | #234 | Male 16 & Over 400 IM | |
| 1:09.87S* | Final | #313 | Male 16 & Over 100 Back | |
| 1:21.85S | Final | #335 | Male 16 & Over 100 Breast | |
| 56.32S* | Final | #349 | Male 16 & Over 100 Free | |
| Jackson, Rachel (11) F |
| 38.97S* | Heat | #116 | Female 11-12 50 Free | |
| 1:27.68S* | Heat | #347 | Female 11-12 100 Free | |
| Jolly, Ashleigh (15) F |
| 2:54.28S* | Final | #105 | Female 13-15 200 IM | |
| 32.68S* | Heat | #126 | Female 13-15 50 Free | |
| 1:25.47S* | Heat | #148 | Female 13-15 100 Fly | |
| 1:25.50S | Final | #148 | Female 13-15 100 Fly | |
| 1:23.47S | Heat | #222 | Female 13-15 100 IM | |
| 6:23.26S* | Final | #230 | Female 13-15 400 IM | |
| 1:20.23S* | Heat | #312 | Female 13-15 100 Back | |
| 1:21.83S | Final | #312 | Female 13-15 100 Back | |
| 1:32.90S* | Heat | #326 | Female 13-15 100 Breast | |
| 1:33.93S | Final | #326 | Female 13-15 100 Breast | |
| 1:12.56S | Heat | #348 | Female 13-15 100 Free | |
| Kemp, Georgina (7) F |
| 32.14S* | Final | #209 | Female 7-7 25 Back | |
| 36.78S* | Final | #225 | Female 7-7 25 Breast | |
| 30.36S* | Final | #331 | Female 7-7 25 Free | |
| Kemp, Katie (13) F |
| 3:02.56S* | Final | #105 | Female 13-15 200 IM | |
| 34.99S | Heat | #126 | Female 13-15 50 Free | |
| 2:48.05S* | Final | #203 | Female 13-15 200 Free | |
| 1:27.81S | Heat | #222 | Female 13-15 100 IM | |
| 1:26.01S* | Heat | #312 | Female 13-15 100 Back | |
| 1:33.63S* | Heat | #326 | Female 13-15 100 Breast | |
| 1:35.39S | Final | #326 | Female 13-15 100 Breast | |
| 1:16.02S* | Heat | #348 | Female 13-15 100 Free | |
| Kemp, Laura (11) F |
| 3:17.06S* | Final | #104 | Female 11-12 200 IM | |
| 37.42S | Heat | #116 | Female 11-12 50 Free | |
| 2:57.65S* | Final | #202 | Female 11-12 200 Free | |
| 1:31.40S | Heat | #221 | Female 11-12 100 IM | |
| 1:27.89S* | Heat | #311 | Female 11-12 100 Back | |
| 1:47.84S* | Heat | #325 | Female 11-12 100 Breast | |
| 1:21.62S* | Heat | #347 | Female 11-12 100 Free | |
| Kemp, Marian (16) F |
| 35.07S | Final | #128 | Female 16 & Over 50 Free | |
| 1:20.69S* | Final | #350 | Female 16 & Over 100 Free | |
| Kennedy, Fraser (10) M |
| 53.01S* | Heat | #110 | Male 10-10 50 Back | |
| 53.35S | Final | #110 | Male 10-10 50 Back | |
| 58.94S* | Heat | #120 | Male 10-10 50 Breast | |
| 1:02.47S | Final | #120 | Male 10-10 50 Breast | |
| 44.05S* | Heat | #132 | Male 10-10 50 Free | |
| 45.79S | Final | #132 | Male 10-10 50 Free | |
| 18.80S* | Heat | #330 | Male 10-10 25 Free | |
| 19.01S | Final | #330 | Male 10-10 25 Free | |
| Kennedy, Neil (12) M |
| 33.92S* | Heat | #115 | Male 11-12 50 Free | |
| 34.44S | Final | #115 | Male 11-12 50 Free | |
| 1:18.41S | Heat | #341 | Male 11-12 100 Free | |
| Kennedy, Ross (14) M |
| 31.02S* | Heat | #125 | Male 13-15 50 Free | |
| 1:19.73S | Heat | #306 | Male 13-15 100 Back | |
| 1:12.38S* | Heat | #342 | Male 13-15 100 Free | |
| Lees, Connor (12) M |
| 36.67S* | Heat | #115 | Male 11-12 50 Free | |
| 1:40.15S | Heat | #305 | Male 11-12 100 Back | |
| 1:23.51S* | Heat | #341 | Male 11-12 100 Free | |
| Lowrie, Michael (27) M |
| 28.79S | Final | #127 | Male 16 & Over 50 Free | |
| MacIntosh, Catriona (9) F |
| 53.83S* | Heat | #113 | Female 9-9 50 Back | |
| 1:06.67S | Heat | #123 | Female 9-9 50 Breast | |
| 45.67S* | Heat | #135 | Female 9-9 50 Free | |
| 46.42S | Final | #135 | Female 9-9 50 Free | |
| 2:08.20S* | Final | #215 | Female 9-9 100 IM | |
| 1:09.76S* | Final | #237 | Female 9-9 50 Fly | |
| MacIntosh, Finlay (7) M |
| 53.05S* | Heat | #129 | Male 7-7 50 Free | |
| 27.75S* | Final | #211 | Male 7-7 25 Back | |
| 31.27S* | Final | #227 | Male 7-7 25 Breast | |
| 22.57S* | Heat | #327 | Male 7-7 25 Free | |
| Martin, Bethany (11) F |
| 46.53S* | Heat | #116 | Female 11-12 50 Free | |
| 2:00.86S* | Heat | #221 | Female 11-12 100 IM | |
| Mathieson, Shona (11) F |
| 47.24S* | Heat | #116 | Female 11-12 50 Free | |
| McDougall, Callum (10) M |
| 59.93S* | Heat | #110 | Male 10-10 50 Back | |
| 1:05.48S* | Heat | #120 | Male 10-10 50 Breast | |
| 52.82S | Heat | #132 | Male 10-10 50 Free | |
| 23.36S* | Heat | #330 | Male 10-10 25 Free | |
| 1:52.57S* | Heat | #340 | Male 10-10 100 Free | |
| McGinness, Naomi (13) F |
| 36.58S* | Heat | #126 | Female 13-15 50 Free | |
| 1:30.68S* | Heat | #312 | Female 13-15 100 Back | |
| 1:20.81S | Heat | #348 | Female 13-15 100 Free | |
| McGowan, Chelsea (10) F |
| 51.28S* | Heat | #114 | Female 10-10 50 Back | |
| 1:07.04S* | Heat | #124 | Female 10-10 50 Breast | |
| 46.53S* | Heat | #136 | Female 10-10 50 Free | |
| McGuire, Mark (9) M |
| 53.81S* | Heat | #119 | Male 9-9 50 Breast | |
| 54.96S | Final | #119 | Male 9-9 50 Breast | |
| 42.72S* | Heat | #131 | Male 9-9 50 Free | |
| 42.73S | Final | #131 | Male 9-9 50 Free | |
| Milne, Cameron (13) M |
| 30.51S* | Heat | #125 | Male 13-15 50 Free | |
| 31.01S | Final | #125 | Male 13-15 50 Free | |
| 1:14.62S | Heat | #142 | Male 13-15 100 Fly | |
| 1:16.33S | Final | #142 | Male 13-15 100 Fly | |
| Milne, Hamish F (9) M |
| 51.68S* | Heat | #109 | Male 9-9 50 Back | |
| 53.57S | Final | #109 | Male 9-9 50 Back | |
| 51.06S* | Heat | #131 | Male 9-9 50 Free | |
| 20.52S* | Final | #329 | Male 9-9 25 Free | |
| 20.76S | Heat | #329 | Male 9-9 25 Free | |
| Milne, Stephen (12) M |
| 2:44.80S* | Final | #101 | Male 11-12 200 IM | |
| 30.96S* | Heat | #115 | Male 11-12 50 Free | |
| 31.58S | Final | #115 | Male 11-12 50 Free | |
| 1:20.04S | Heat | #141 | Male 11-12 100 Fly | |
| 2:24.04S | Final | #206 | Male 11-12 200 Free | |
| 1:18.56S* | Final | #223 | Male 11-12 100 IM | |
| 1:19.35S | Heat | #223 | Male 11-12 100 IM | |
| 5:49.17S* | Final | #232 | Male 11-12 400 IM | |
| 1:18.78S | Heat | #305 | Male 11-12 100 Back | |
| 1:34.64S* | Final | #319 | Male 11-12 100 Breast | |
| 1:34.76S | Heat | #319 | Male 11-12 100 Breast | |
| 1:07.69S | Heat | #341 | Male 11-12 100 Free | |
| 1:09.02S | Final | #341 | Male 11-12 100 Free | |
| Mitchell, Eilidh (10) F |
| 1:04.02S* | Heat | #124 | Female 10-10 50 Breast | |
| 54.22S | Heat | #136 | Female 10-10 50 Free | |
| 22.78S* | Final | #334 | Female 10-10 25 Free | |
| Morton, Jack (8) M |
| 26.80S* | Final | #212 | Male 8-8 25 Back | |
| 30.68S* | Final | #228 | Male 8-8 25 Breast | |
| 29.41S* | Heat | #328 | Male 8-8 25 Free | |
| Morton, Penny (9) F |
| 52.18S* | Heat | #113 | Female 9-9 50 Back | |
| 1:04.05S | Heat | #123 | Female 9-9 50 Breast | |
| 47.16S* | Heat | #135 | Female 9-9 50 Free | |
| Murchie, Josh (11) M |
| 3:07.71S | Final | #101 | Male 11-12 200 IM | |
| 34.97S | Final | #115 | Male 11-12 50 Free | |
| 35.04S | Heat | #115 | Male 11-12 50 Free | |
| 1:40.53S | Heat | #141 | Male 11-12 100 Fly | |
| 2:40.03S* | Final | #206 | Male 11-12 200 Free | |
| 1:29.01S | Heat | #223 | Male 11-12 100 IM | |
| 1:34.59S* | Final | #319 | Male 11-12 100 Breast | |
| 1:35.33S | Heat | #319 | Male 11-12 100 Breast | |
| 1:19.08S | Heat | #341 | Male 11-12 100 Free | |
| Murdoch, Adam (16) M |
| 26.97S* | Final | #127 | Male 16 & Over 50 Free | |
| 1:12.55S | Final | #313 | Male 16 & Over 100 Back | |
| 1:30.87S | Final | #335 | Male 16 & Over 100 Breast | |
| 1:03.54S | Final | #349 | Male 16 & Over 100 Free | |
| Murphy, Ben (10) M |
| 1:00.89S* | Heat | #110 | Male 10-10 50 Back | |
| Murphy, Jemma (9) F |
| 50.32S | Final | #113 | Female 9-9 50 Back | |
| 50.85S | Heat | #113 | Female 9-9 50 Back | |
| 1:01.20S | Heat | #123 | Female 9-9 50 Breast | |
| 45.74S | Heat | #135 | Female 9-9 50 Free | |
| Murphy, Rebecca (9) F |
| 1:21.91S* | Heat | #123 | Female 9-9 50 Breast | |
| 58.84S* | Heat | #135 | Female 9-9 50 Free | |
| O'Brien, Declan (10) M |
| 54.69S* | Heat | #110 | Male 10-10 50 Back | |
| 1:02.83S | Heat | #120 | Male 10-10 50 Breast | |
| 45.48S | Heat | #132 | Male 10-10 50 Free | |
| 45.62S | Final | #132 | Male 10-10 50 Free | |
| DQ | Final | #220 | Male 10-10 100 IM | |
| 18.49S* | Final | #330 | Male 10-10 25 Free | |
| 18.78S | Heat | #330 | Male 10-10 25 Free | |
| 1:38.95S* | Heat | #340 | Male 10-10 100 Free | |
| Patterson, Craig (14) M |
| 30.21S* | Final | #125 | Male 13-15 50 Free | |
| 30.64S | Heat | #125 | Male 13-15 50 Free | |
| 1:19.60S* | Heat | #142 | Male 13-15 100 Fly | |
| 2:30.27S | Final | #207 | Male 13-15 200 Free | |
| 1:21.32S* | Heat | #224 | Male 13-15 100 IM | |
| 1:17.70S | Heat | #306 | Male 13-15 100 Back | |
| 1:06.87S | Heat | #342 | Male 13-15 100 Free | |
| 1:07.65S | Final | #342 | Male 13-15 100 Free | |
| Pritchard, Georgie (9) F |
| 10:08.89S | Final | #123 | Female 9-9 50 Breast | |
| Ramsay, John (16) M |
| 26.36S | Final | #127 | Male 16 & Over 50 Free | |
| Ramsay, Paul (14) M |
| 27.73S | Final | #125 | Male 13-15 50 Free | |
| 28.25S | Heat | #125 | Male 13-15 50 Free | |
| 1:11.18S | Final | #142 | Male 13-15 100 Fly | |
| 1:11.68S | Heat | #142 | Male 13-15 100 Fly | |
| 2:14.13S | Final | #207 | Male 13-15 200 Free | |
| 1:13.49S | Final | #224 | Male 13-15 100 IM | |
| 1:15.33S | Heat | #224 | Male 13-15 100 IM | |
| 1:14.88S* | Heat | #306 | Male 13-15 100 Back | |
| 1:14.88S | Final | #306 | Male 13-15 100 Back | |
| 59.79S | Final | #342 | Male 13-15 100 Free | |
| 1:01.87S | Heat | #342 | Male 13-15 100 Free | |
| Rivers, Brodie (10) M |
| 50.38S | Final | #110 | Male 10-10 50 Back | |
| 50.71S | Heat | #111 | Male 10-10 50 Back | |
| 55.97S* | Heat | #120 | Male 10-10 50 Breast | |
| 56.59S | Final | #120 | Male 10-10 50 Breast | |
| 42.08S | Final | #132 | Male 10-10 50 Free | |
| 42.71S | Heat | #132 | Male 10-10 50 Free | |
| 1:41.21S* | Final | #220 | Male 10-10 100 IM | |
| 48.81S* | Final | #242 | Male 10-10 50 Fly | |
| 17.68S* | Final | #330 | Male 10-10 25 Free | |
| 18.02S | Heat | #330 | Male 10-10 25 Free | |
| 1:35.73S* | Heat | #340 | Male 10-10 100 Free | |
| Rivers, Eamon (14) M |
| 2:29.01S* | Final | #102 | Male 13-15 200 IM | |
| 1:05.71S | Final | #142 | Male 13-15 100 Fly | |
| 1:07.24S | Heat | #142 | Male 13-15 100 Fly | |
| 2:17.86S | Final | #207 | Male 13-15 200 Free | |
| 1:10.33S | Heat | #224 | Male 13-15 100 IM | |
| 1:10.50S | Final | #224 | Male 13-15 100 IM | |
| 5:20.63S* | Final | #233 | Male 13-15 400 IM | |
