| Time | Prelim Final | No | Event | Place |
| Bonthrone, Lisa (13) F |
| 1:09.13 | P | # 312 | Female 13-14 100 Free | 18 |
| 1:21.16 | P | # 403 | Female 13-14 100 Back | 25 |
| Bonthrone, Rachel (11) F |
| 1:29.46 | P | # 308 | Female 11-12 100 Fly | 13 |
| 2:46.85 | F | # 405 | Female 11-12 200 Free | 19 |
| Booth, Heather (15) F |
| 2:50.82 | F | # 105 | Female 15 & Over 200 IM | 20 |
| NS | F | # 204 | Female 15 & Over 200 Back | --- |
| NS | P | # 210 | Female 15 & Over 100 Breast | --- |
| 1:14.93 | P | # 304 | Female 15 & Over 100 Back | 9 |
| 1:06.06 | P | # 407 | Female 15 & Over 100 Free | 13 |
| Booth, Shona (16) F |
| 2:36.95 | F | # 105 | Female 15 & Over 200 IM | 12 |
| 1:11.63 | P | # 111 | Female 15 & Over 100 Fly | 8 |
| NS | F | # 204 | Female 15 & Over 200 Back | --- |
| 1:14.91 | F | # 210 | Female 15 & Over 100 Breast | 4 |
| 1:15.20 | P | # 210 | Female 15 & Over 100 Breast | 3 |
| NS | F | # 214 | Female 15 & Over 200 Free | --- |
| 1:16.36 | P | # 304 | Female 15 & Over 100 Back | 12 |
| 2:44.74 | F | # 310 | Female 15 & Over 200 Breast | SILVER |
| 1:01.19 | P | # 407 | Female 15 & Over 100 Free | 4 |
| 1:01.46 | F | # 407 | Female 15 & Over 100 Free | 5 |
| Cowan, Jane (11) F |
| 1:30.71 | P | # 103 | Female 11-12 100 Back | 29 |
| 3:26.19 | F | # 208 | Female 11-12 200 Breast | 14 |
| 2:51.02 | F | # 405 | Female 11-12 200 Free | 22 |
| 1:40.38 | P | # 411 | Female 11-12 100 Breast | 23 |
| Donaldson, Emma (13) F |
| 1:09.00 | P | # 312 | Female 13-14 100 Free | 17 |
| 1:19.33 | P | # 403 | Female 13-14 100 Back | 19 |
| Donaldson, Rebecca (12) F |
| 1:16.74 | P | # 103 | Female 11-12 100 Back | 4 |
| 1:17.55 | F | # 103 | Female 11-12 100 Back | 4 |
| 1:07.14 | P | # 202 | Female 11-12 100 Free | 6 |
| 1:07.70 | F | # 202 | Female 11-12 100 Free | 5 |
| 2:53.22 | F | # 302 | Female 11-12 200 IM | 9 |
| 1:25.13 | P | # 308 | Female 11-12 100 Fly | 8 |
| 2:43.18 | F | # 314 | Female 11-12 200 Back | 4 |
| 2:33.11 | F | # 405 | Female 11-12 200 Free | 7 |
| 1:35.03 | P | # 411 | Female 11-12 100 Breast | 13 |
| Fearn, Cally (13) F |
| NS | P | # 206 | Female 13-14 100 Fly | --- |
| 1:04.01 | P | # 312 | Female 13-14 100 Free | 4 |
| 1:04.58 | F | # 312 | Female 13-14 100 Free | 5 |
| 1:18.97 | P | # 403 | Female 13-14 100 Back | 18 |
| 3:15.87 | F | # 409 | Female 13-14 200 Breast | 11 |
| Ferguson, Hannah (12) F |
| 1:10.62 | P | # 202 | Female 11-12 100 Free | 11 |
| 1:19.52 | F | # 308 | Female 11-12 100 Fly | 4 |
| 1:20.65 | P | # 308 | Female 11-12 100 Fly | 4 |
| 2:38.51 | F | # 405 | Female 11-12 200 Free | 13 |
| Forsyth, Ewan (11) M |
| 1:45.98 | P | # 412 | Male 11-12 100 Breast | 16 |
| Gilruth, Janelle (15) F |
| 1:07.53 | P | # 407 | Female 15 & Over 100 Free | 16 |
| Gilruth, Jennifer (14) F |
| 1:19.41 | P | # 206 | Female 13-14 100 Fly | 10 |
| Hattersley, Camilla (11) F |
| 1:25.02 | P | # 103 | Female 11-12 100 Back | 18 |
| 1:13.81 | P | # 202 | Female 11-12 100 Free | 17 |
| 3:00.29 | F | # 302 | Female 11-12 200 IM | 15 |
| 1:27.88 | P | # 308 | Female 11-12 100 Fly | 12 |
| 2:59.28 | F | # 314 | Female 11-12 200 Back | 14 |
| 2:38.94 | F | # 405 | Female 11-12 200 Free | 14 |
| 1:39.90 | P | # 411 | Female 11-12 100 Breast | 21 |
| Hunter, Graeme (17) M |
| 1:19.58 | P | # 209 | Male 15 & Over 100 Breast | 17 |
| 2:05.38 | F | # 213 | Male 15 & Over 200 Free | 11 |
| 55.68 | P | # 408 | Male 15 & Over 100 Free | 7 |
| 56.02 | F | # 408 | Male 15 & Over 100 Free | 6 |
| Kemp, Katie (13) F |
| 1:31.80 | P | # 107 | Female 13-14 100 Breast | 14 |
| Kemp, Laura (11) F |
| 1:27.16 | P | # 103 | Female 11-12 100 Back | 24 |
| 1:17.76 | P | # 202 | Female 11-12 100 Free | 29 |
| 3:01.83 | F | # 314 | Female 11-12 200 Back | 15 |
| Milne, Cameron (13) M |
| 2:17.33 | F | # 114 | Male 13-14 200 Free | 9 |
| DQ | P | # 205 | Male 13-14 100 Fly | --- |
| 2:39.06 | F | # 211 | Male 13-14 200 IM | 13 |
| 2:36.33 | F | # 305 | Male 13-14 200 Fly | 6 |
| 1:04.87 | P | # 311 | Male 13-14 100 Free | 19 |
| Milne, Stephen (12) M |
| 1:15.85 | P | # 104 | Male 11-12 100 Back | 4 |
| 1:16.70 | F | # 104 | Male 11-12 100 Back | 4 |
| 2:46.36 | F | # 110 | Male 11-12 200 Fly | 4 |
| 1:05.48 | F | # 201 | Male 11-12 100 Free | BRONZE |
| 1:08.19 | P | # 201 | Male 11-12 100 Free | 4 |
| 1:13.92 | F | # 307 | Male 11-12 100 Fly | 5 |
| 1:15.70 | P | # 307 | Male 11-12 100 Fly | 5 |
| 2:20.70 | F | # 406 | Male 11-12 200 Free | 4 |
| 1:34.11 | P | # 412 | Male 11-12 100 Breast | 7 |
| Patterson, Craig (14) M |
| 1:16.25 | P | # 205 | Male 13-14 100 Fly | 16 |
| Rivers, Eamon (14) M |
| 2:25.53 | F | # 102 | Male 13-14 200 Back | 5 |
| 2:16.40 | F | # 114 | Male 13-14 200 Free | 7 |
| 1:06.34 | F | # 205 | Male 13-14 100 Fly | BRONZE |
| 1:06.34 | P | # 205 | Male 13-14 100 Fly | 1 |
| 2:31.24 | F | # 211 | Male 13-14 200 IM | 7 |
| 2:31.39 | F | # 305 | Male 13-14 200 Fly | 5 |
| 1:00.85 | P | # 311 | Male 13-14 100 Free | 9 |
| 1:09.11 | P | # 404 | Male 13-14 100 Back | 7 |
| 2:46.06 | F | # 410 | Male 13-14 200 Breast | SILVER |
| Rowley, Josh (15) M |
| 2:26.64 | F | # 106 | Male 15 & Over 200 IM | 18 |
| 1:11.99 | P | # 209 | Male 15 & Over 100 Breast | 7 |
| 1:10.09 | P | # 303 | Male 15 & Over 100 Back | 19 |
| 2:39.78 | F | # 309 | Male 15 & Over 200 Breast | 6 |
| 59.11 | P | # 408 | Male 15 & Over 100 Free | 16 |
| Rowley, Sam (11) M |
| 1:27.75 | P | # 104 | Male 11-12 100 Back | 15 |
| 1:16.78 | P | # 201 | Male 11-12 100 Free | 14 |
| 3:05.06 | F | # 313 | Male 11-12 200 Back | 10 |
| 2:45.76 | F | # 406 | Male 11-12 200 Free | 15 |
| Thomson, Nathan (13) M |
| 2:37.67 | F | # 102 | Male 13-14 200 Back | 17 |
| 1:14.83 | P | # 404 | Male 13-14 100 Back | 15 |
| Torrie, Keiran (13) M |
| 1:25.32 | P | # 108 | Male 13-14 100 Breast | 11 |
| 2:21.29 | F | # 114 | Male 13-14 200 Free | 16 |
| 2:39.78 | F | # 211 | Male 13-14 200 IM | 15 |
| 2:44.19 | F | # 305 | Male 13-14 200 Fly | 11 |
| 1:06.17 | P | # 311 | Male 13-14 100 Free | 22 |
| 3:00.40 | F | # 410 | Male 13-14 200 Breast | 9 |