PCSC - League Result - Div 2 - Dundee -13/09/03
Results of league fixture - PBs recorded
Congratulations to the Division 2 team, who made it three out of three with another win at Arbroath on Saturday. It was touch and go all the way through, making the final relay section very important --- and exciting!! The win was due to a great team effort so well done to all swimmers!!(Susan Coe)
Congratulations on another excellent result!
| Team Results | |
| TEAM | POINTS |
| Dundee Arnhall | 151.5 |
| Perth City | 150 |
| City of Dundee | 126 |
| St Thomas | 125.5 |
| Aberfeldy | 113 |
| Individual Times - 10 and Under | ||
| Rebecca Donaldson | 50m Back | 0.50.75 |
| Lauren Houston | 50m Breast | 0:56.92* |
| Hannah Ferguson | 50m Fly | 0.53.19* |
| Fern Whitelaw | 50m Free | 0.46.79* |
| Andrew Tait | 50m Back | 0.47.23* |
| Alex Vine | 50m Breast | 0.52.70 |
| Neil Kennedy | 50m Fly | 0.51.97 |
| David Holden | 50m Free | 0.44.17 |
| * indicates a PB | ||
| Individual PBs | ||
| Lisa Bonthrone | 100m Free | 1.20.14 |
| Ailsa Laird | 100m Breast | 1.55.25 |
| Caroline Smith | 100m Free | 1.14.55 |
| Lauren Sutherland | 100m Back | 1.26.34 |
| Sara Warwick | 100m Breast | 1.46.87 |
| Kirsty Wilkie | 100m Back | 1.34.76 |
| Chris Houston | 50m Fly | 0.38.54 |
| Ross Kennedy | 100m Back | 1.25.71 |
| Ross Martin | 100m Breast | 1.36.06 |
| Adam Murdoch | 100m Back | 1.24.55 |
| Craig Paterson | 100m Free | 1.15.98 |
| Paul Ramsay | 50m Fly | 0.39.22 |
| Duncan Telford | 100m Free | 1.13.74 |
Thanks to all who helped on the day.
The final Div 2 gala is at Perth on Saturday, 8th
November. (Aberfeldy are the hosts and would appreciate any help available from
our technical officials.)
Put this date in your diary now, so we can have a
great turn-out of supporters as we go for promotion to Division 1!!