PCSC - League Result - Div 2 - Dundee Arnhall-10/05/03
Results of league fixture - PBs recorded
Several comments about the excellent team spirit and good behaviour of Perth City swimmers have been made at recent events. Well done and thank you all for helping to give our club such a good reputation! (Susan Coe)
Congratulations on another excellent result!
| Team Results | |
| TEAM | POINTS |
| Perth City | 166 |
| Dundee Arnhall | 148 |
| St Thomas | 131 |
| City of Dundee | 123 |
| Aberfeldy | 114 |
| Individual Times - 10 and Under | ||
| Rebecca Donaldson | 50m Back | 0.57.05 |
| Lauren Houston | 50m Breast | 1.01.12 |
| Hannah Ferguson | 50m Fly | 0.56.09 |
| Fern Whitelaw | 50m Free | 0.47.29* |
| Andrew Tait | 50m Back | 0.47.22* |
| Alex Vine | 50m Breast | 0.51.33* |
| Neil Kennedy | 50m Fly | 0.48.45* |
| David Holden | 50m Free | 0.44.42* |
| * indicates a PB | ||
| Individual PBs | ||
| Lisa Bonthrone | 100m Free | 1.25.83 |
| Jennifer Gilruth | 50m Fly | 0.49.99 |
| Rachel Leith | 100m Back | 1.36.75 |
| Yvonne Robb | 100m Free | 1.11.56 |
| Caroline Smith | 50m Fly | 0.40.95 |
| Kathryn Sutherland | 100m Breast | 1.30.44 |
| Lauren Sutherland | 100m Back | 1.31.09 |
| Laura Treece | 100m Free | 1.11.64 |
| Duncan Clow | 100m Back | 1.12.68 |
| Matthew Gaffney | 100m Breast | 1.38.43 |
| Chris Houston | 50m Fly | 0.40.21 |
| Ross Kennedy | 100m Back | 1.27.15 |
| Lewis McGregor | 50m Fly | 0.32.63 |
| Ross Martin | 100m Breast | 1.37.64 |
| Adam Murdoch | 100m Free | 1.13.45 |
| Craig Patterson | 100m Free | 1.19.12 |
| Paul Ramsay | 50m Fly | 0.40.20 |
Thanks to all who assisted
as officials, and on poolside with the team. Thanks also to all parents for
their support throughout the season.