| Time | Prelim / Finals | Event No | Event | |
| Bonthrone, Lisa (13) F |
|---|
| 2:35.10L | P | # 111 | Female 13 & Under 200 Free | |
| 1:09.94L | P | # 210 | Female 13 & Under 100 Free | |
| Booth, Shona (16) F |
|---|
| 1:15.85L | F | # 202 | Female 100 Breast | |
| 1:16.73L | P | # 202 | Female 100 Breast | |
| 28.37L | P | # 208 | Female 50 Free | |
| 28.68L | F | # 208 | Female 50 Free | |
| 34.29L | F | # 303 | Female 50 Breast | |
| 34.50L | P | # 303 | Female 50 Breast | |
| 1:02.20L | P | # 401 | Female 100 Free | |
| 2:46.52L | F | # 403 | Female 200 Breast | |
| 2:49.03L | P | # 403 | Female 200 Breast | |
| Donaldson, Rebecca (11) F |
|---|
| 2:38.24L | P | # 111 | Female 13 & Under 200 Free | |
| 1:10.86L | P | # 210 | Female 13 & Under 100 Free | |
| 2:49.99L | P | # 212 | Female 13 & Under 200 Back | |
| 1:20.11L | P | # 310 | Female 13 & Under 100 Back | |
| Fearn, Cally (12) F |
|---|
| 1:21.75L | P | # 109 | Female 13 & Under 100 Fly | |
| 2:25.41L | P | # 111 | Female 13 & Under 200 Free | |
| 1:06.03L | P | # 210 | Female 13 & Under 100 Free | |
| 2:46.86L | P | # 312 | Female 13 & Under 200 IM | |
| Hunter, Graeme (16) M |
|---|
| 58.58L | P | # 102 | Male 15 & Over 100 Free | |
| 4:33.04L | P | # 205 | Male 400 Free | |
| 26.13L | P | # 308 | Male 50 Free | |
| 2:10.09L | P | # 408 | Male 200 Free | |
| Milne, Cameron (12) M |
|---|
| 2:24.24L | P | # 112 | Male 14 & Under 200 Free | |
| 1:15.38L | P | # 211 | Male 14 & Under 100 Fly | |
| 1:06.66L | P | # 311 | Male 14 & Under 100 Free | |
| 2:47.95L | P | # 315 | Male 14 & Under 200 Fly | |
| Milne, Natalie (17) F |
|---|
| 2:15.54L | P | # 107 | Female 200 Free | |
| 4:45.24L | P | # 305 | Female 400 Free | |
| 1:02.79L | P | # 401 | Female 100 Free | |
| Milne, Stephen (12) M |
|---|
| 1:16.47L | P | # 211 | Male 14 & Under 100 Fly | |
| 2:51.90L | P | # 213 | Male 14 & Under 200 Back | |
| 1:08.37L | P | # 311 | Male 14 & Under 100 Free | |
| 2:51.93L | P | # 313 | Male 14 & Under 200 IM | |
| Ramsay, Paul (13) M |
|---|
| 2:15.07L | P | # 112 | Male 14 & Under 200 Free | |
| 1:09.49L | P | # 211 | Male 14 & Under 100 Fly | |
| 1:00.51L | P | # 311 | Male 14 & Under 100 Free | |
| Rivers, Eamon (14) M |
|---|
| 2:18.34L | P | # 112 | Male 14 & Under 200 Free | |
| 1:06.00L | P | # 211 | Male 14 & Under 100 Fly | |
| 2:36.35L | P | # 213 | Male 14 & Under 200 Back | |
| 1:04.28L | P | # 311 | Male 14 & Under 100 Free | |
| 2:30.85L | P | # 315 | Male 14 & Under 200 Fly | |
| Rowley, Josh (15) M |
|---|
| 2:45.59L | P | # 104 | Male 200 Breast | |
| 34.73L | P | # 203 | Male 50 Breast | |
| 1:15.59L | P | # 302 | Male 100 Breast | |
| Thomson, Nathan (12) M |
|---|
| 1:16.13L | P | # 110 | Male 14 & Under 100 Back | |
| 2:42.87L | P | # 213 | Male 14 & Under 200 Back | |
| Torrie, Keiran (12) M |
|---|
| 1:19.68L | P | # 211 | Male 14 & Under 100 Fly | |
| 3:13.23L | P | # 215 | Male 14 & Under 200 Breast | |
| 2:51.08L | P | # 315 | Male 14 & Under 200 Fly | |
| Trodden, Jennifer (17) F |
|---|
| 1:12.42L | P | # 101 | Female 15 & Over 100 Fly | |
| 1:19.75L | P | # 202 | Female 100 Breast | |
| 1:20.05L | F | # 202 | Female 100 Breast | |
| 37.29L | P | # 303 | Female 50 Breast | |
| 2:55.93L | P | # 403 | Female 200 Breast | |
| 31.92L | P | # 407 | Female 50 Fly | |